EZOIC SERVICE PRIVACY POLICY
rundure.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
CIBLECLIC | | |
Alphonso Inc | | |
Innovid LLC | | |
ad6media | | |
Kargo Global Inc. | | |
Ströer Digital Media GmbH | | |
adrule mobile GmbH | | |
Global Media Group Services Limited | | |
GroupM UK Limited | | |
TrueData Solutions, Inc. | | |
MARKETPERF CORP | | |
Gamesight Inc | | |
M32 Connect Inc | | |
Clipcentric, Inc. | | |
Adverticum cPlc. | | |
Hybrid Adtech GmbH | | |
SINGLESPOT SAS | | |
LiquidM Technology GmbH | | |
Madington | | |
INIS sp. zo.o. | | |
Targetspot Belgium SPRL | | |
Foreshadow s.r.o | | |
Kayzen | | |
Adjust Digital A/S | | |
Dentsu London Limited | | |
umlaut communication gmbh | | |
DIGITEKA Technologies | | |
AdDefend GmbH | | |
Mars Media Group | | |
Traffective GmbH | | |
KUPONA GmbH | | |
Media Square | | |
Factor Eleven GmbH | | |
Internet BillBoard a.s. | | |
Online Solution | | |
usemax advertisement (Emego GmbH) | | |
Arkeero | | |
Verve Group Europe GmbH | | |
Petal Ads | | |
PML Innovative Media | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Smart Analytics SL | | |
Active Agent (Virtual Minds GmbH) | | |
Sirdata | | |
Adloox SA | | |
Yieldmo, Inc. | | |
Yieldlove GmbH | | |
INVIDI technologies AB | | |
NEORY GmbH | | |
M.D. Primis Technologies Ltd. | | |
Euvic 360e-com Sp. z o.o. | | |
Eskimi | | |
Frameplay Corporation | | |
Adlane LTD | | |
Adrino Mobile Sp. z o.o. | | |
Bidtellect, Inc | | |
Live Data Solutions SL | | |
netzeffekt GmbH | | |
42 Ads GmbH | | |
Rico Developments Ltd | | |
A Million Ads | | |
Adform A/S | | |
Doceree UK Limited | | |
admetrics GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Zoomd Ltd. | | |
First-id | | |
SmartyAds Inc. | | |
Njuice AB | | |
Reset Digital Europe Ltd | | |
THE NEWCO S.R.L. | | |
Disqus | | |
Yahoo EMEA Limited | | |
Firstlead GmbH (ADCELL) | | |
Ensighten | | |
Rockerbox, Inc | | |
Cavai AS & UK | | |
NumberEight Technologies Ltd | | |
Publica LLC | | |
ADYOULIKE SA | | |
Open Web Technologies Ltd | | |
Mobsuccess | | |
socoto gmbh & co. kg | | |
Mindlytix SAS | | |
Goldbach Group AG | | |
SelectMedia International LTD | | |
Revcontent, LLC | | |
The Kantar Group Limited | | |
TX Group AG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Rich Audience Technologies SL | | |
One Tech Group GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AdTheorent, Inc | | |
CHEQ AI TECHNOLOGIES | | |
Research and Analysis of Media in Sweden AB | | |
Turk Telekom | | |
Raptor Services A/S | | |
Triapodi Ltd. | | |
Adevinta Spain S.L.U. | | |
AdView | | |
Visarity Technologies GmbH | | |
OnAudience Ltd | | |
SMARTSTREAM.TV GmbH | | |
Welect GmbH | | |
Market Resource Partners LLC | | |
Onfocus (Adagio) | | |
Media16 ltd | | |
congstar GmbH | | |
Near Intelligence | | |
InMobi Pte Ltd | | |
Brand Advance Ltd | | |
Good-Loop Ltd | | |
AdGear Technologies, Inc. | | |
Questpass Sp. z o.o. | | |
Platform161 B.V. | | |
TOPBOX Inc. | | |
freenet DLS GmbH | | |
MISSENA | | |
Vidoomy Media SL | | |
Italiaonline S.p.A. | | |
Playhill Limited | | |
Madison Logic, Inc. | | |
PIXIMEDIA | | |
Emodo, Inc. | | |
Underdog Media LLC | | |
plista GmbH | | |
ucfunnel Co., Ltd. | | |
iPROM | | |
ADMAN - Phaistos Networks, S.A. | | |
Adludio Ltd. | | |
Marfeel Solutions, SL | | |
Neustar, Inc., a TransUnion company | | |
Channel Pilot Solutions GmbH | | |
remerge GmbH | | |
ADARA MEDIA UNLIMITED | | |
adbalancer Werbeagentur GmbH | | |
Nexx360 | | |
ACTV8, Inc. | | |
The Trade Desk | | |
Audienzz AG | | |
Realytics | | |
Seeding Alliance GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Dynata LLC | | |
Mirando GmbH & Co KG | | |
Jampp LTD | | |
ADSOCY | | |
Index Exchange, Inc. | | |
Dentsu A/S | | |
glomex GmbH | | |
EASY Marketing GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
PubWise, LLLP | | |
Epom Ltd. | | |
adality GmbH | | |
Amnet GmbH | | |
Teavaro | | |
Sayollo Media LTD | | |
Hearts and Science München GmbH | | |
Synkd Ltd. | | |
onlineumfragen.com GmbH | | |
Blue Media Services LTDA | | |
OneFootball GmbH | | |
SSMas | | |
Pubfinity LLC | | |
MobileFuse LLC | | |
Ingenious Technologies AG | | |
Luna Media Group LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Agate Systems Limited | | |
Smaato, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Dentsu Italia SpA | | |
GlobalWebIndex | | |
Dynamic 1001 GmbH | | |
United Internet Media GmbH | | |
Evorra Ltd | | |
Placense Ltd | | |
XAD spoteffects GmbH | | |
Scattered sp. z o.o. | | |
VRTCAL Markets Inc | | |
dataXtrade GmbH | | |
Dable Inc. | | |
VGI CTV, Inc | | |
Venatus Media Limited | | |
PubMatic, Inc | | |
adhood.com | | |
KÖNIGSTEINER digital GmbH | | |
Roq.ad Inc. | | |
DynAdmic | | |
HEIMSPIEL Medien GmbH & Co KG | | |
VLYBY Digital GmbH | | |
giosg.com Oy | | |
Footballco Media Limited | | |
Audience Network | | |
MiQ Digital Ltd | | |
Somplo Ltd | | |
BSmartData GmbH | | |
YouGov | | |
Performax.cz, s.r.o. | | |
Better Ads GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Skaze | | |
Sonobi, Inc | | |
Rakuten Marketing LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Resono B.V. | | |
Jellyfish France | | |
Commanders Act | | |
Skimbit Ltd | | |
Allegro sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Magnite, Inc. (Outstream) | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Jetpack Digital LLC | | |
Otto (GmbH & Co KG) | | |
Between Exchange | | |
GADSME | | |
ADFI MEDIA SL | | |
Quadrant Global Pte Ltd | | |
LifeStreet Corporation | | |
MADVERTISE MEDIA | | |
Nielsen International SA | | |
GeoProve Limited | | |
NetSuccess, s.r.o. | | |
BIDSWITCH GmbH | | |
YieldLift LLC | | |
cynapsis interactive GmbH | | |
Pelmorex Corp. | | |
GumGum, Inc. | | |
MPX GmbH | | |
Tredia Solutions SL | | |
StackAdapt | | |
Offerista Group GmbH | | |
Holid AB | | |
Flashtalking, Inc. | | |
6Sense Insights, Inc. | | |
Konodrac S.L. | | |
Voxnest Inc | | |
WebMedia | | |
UberMedia, Inc. | | |
Cint AB | | |
TypeA Holdings Ltd | | |
TF1 PUBLICITE | | |
Xandr, Inc. | | |
Neodata Group srl | | |
Passendo Aps | | |
Lotame Solutions, inc | | |
MEDIAMETRIE | | |
Axiom Media Connect | | |
Seven Technologies S.L. | | |
digitalAudience B.V. | | |
WebAds B.V | | |
QuantumCast digital GmbH | | |
Query Click Limited | | |
Ask Locala | | |
Adhese | | |
Pexi B.V. | | |
Permutive Limited | | |
DEFINE MEDIA GMBH | | |
Monet Engine Inc | | |
DistroScale, Inc. | | |
Unicredit BankAustria AG | | |
Upwave Inc. | | |
Comcast International France SAS | | |
The Ozone Project Limited | | |
optimise-it GmbH | | |
ID Ward Ltd | | |
Claritas LLC | | |
1000mercis (Numberly) | | |
Signal Digital Inc. | | |
FUNKE Digital GmbH | | |
Justpremium BV | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Publisher First, Inc. | | |
Alphalyr SAS | | |
Solution coupons | | |
Extreme Reach, Inc | | |
NextRoll, Inc. | | |
ividence | | |
TMT Digital Inc | | |
Wunderkind Corporation | | |
Advisible AB | | |
CITISERVI EUROPE, S.L. | | |
Nano Interactive Group Ltd. | | |
MetrixLab Nederland B.V. | | |
Wagawin GmbH | | |
Radio Net Media Limited | | |
The MediaGrid Inc. | | |
Pinpoll GmbH | | |
communicationAds GmbH & Co. KG | | |
EXADS | | |
AudienceProject Measurement Amz | | |
HyperTV Inc. | | |
Little Big Data sp. z o.o. | | |
Arcspire Limited | | |
AcuityAds Inc. | | |
Smartclip Hispania S.L. | | |
Smart Adserver | | |
Hybrid Theory Global Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Duration Media, LLC. | | |
Mobkoi Ltd | | |
ADMAX | | |
Snapsort Inc., operating as Sortable | | |
Anteriad, LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Keymantics | | |
Cazamba Serviços de Internet Ltda | | |
BCOVERY SAS | | |
HUMAN | | |
Hillside (Sports) GP Limited | | |
Fyber | | |
Relay42 Netherlands B.V. | | |
Weborama | | |
Impact Tech Inc. | | |
Discover-Tech ltd | | |
Always-Computing SAS | | |
Boldwin LTD | | |
Betgenius Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Hubvisor | | |
Adnuntius AS | | |
Brid Video DOO | | |
Vyde Ltd. | | |
Objective Partners BV | | |
Sojern, Inc. | | |
Captify Technologies Limited | | |
7Hops.com Inc. (ZergNet) | | |
AdsWizz Inc. | | |
Smile Wanted Group | | |
Amobee Inc. | | |
152 Media LLC | | |
Baidu USA | | |
crossvertise GmbH | | |
Viznet | | |
Audiohook Corporation | | |
Vidazoo Ltd | | |
emetriq GmbH | | |
Triton Digital Canada Inc. | | |
Celtra, Inc. | | |
Gamned | | |
Adnami Aps | | |
Sonic Odeeo ltd | | |
Fifty Technology Limited | | |
Viewdeos 2015 LTD | | |
AdTiming Technology Company Limited | | |
TIMEONE PERFORMANCE | | |
Videobyte Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adtriba GmbH | | |
Experian LTD | | |
IPONWEB GmbH | | |
Marfeel Solutions, SL (Compass) | | |
AdInMo LTD | | |
LightBox TV | | |
AdServing Factory srl | | |
MindTake Research GmbH | | |
Kairion GmbH | | |
Octave IP Limited | | |
Publicis Media GmbH | | |
Opti Digital SAS | | |
THE LINEA 1 MKT SL | | |
Prebid.org | | |
Acxiom | | |
Aarki, Inc. | | |
Brand Metrics Sweden AB | | |
Digital Squad | | |
GeoEdge | | |
travel audience GmbH | | |
mediarithmics SAS | | |
Blue Billywig Group BV | | |
Playrcart Limited | | |
BidTheatre AB | | |
AuDigent | | |
Verasity Limited | | |
Permutive Technologies, Inc. | | |
Bandsintown Amplified LLC | | |
Kiosked Ltd | | |
ADman Interactive SLU | | |
UniCredit S.p.A. | | |
Bababam | | |
EXOCLICK, S.L. | | |
PIXFUTURE MEDIA INC. | | |
Ströer SSP GmbH (DSP) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Quality Media Network GmbH | | |
NAG SA | | |
Adkernel LLC | | |
Sub2 Technologies Ltd | | |
Strossle International AB | | |
Crimtan Holdings Limited | | |
Ezoic Inc. | | |
Next Media SRL | | |
BeeswaxIO Corporation | | |
Artefact Deutschland GmbH | | |
video intelligence AG | | |
NC Audience Exchange, LLC (NewsIQ) | | |
vitrado GmbH | | |
Insticator, Inc. | | |
Nativo, Inc. | | |
AccountInsight Ltd | | |
Seznam.cz, a.s. | | |
Ermes | | |
Samba TV, Inc. | | |
NoBid, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Opt Out Advertising B.V. | | |
Jivox Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
audio content & control GmbH | | |
Livewrapped AB | | |
Reliz LTD | | |
Beachfront Media LLC | | |
Aniview LTD | | |
Adpone SL | | |
AWIN AG | | |
Playwire LLC | | |
Vidcrunch LLC | | |
On Device Research Limited | | |
Samsung Ads | | |
INVIBES GROUP | | |
bam! interactive marketing GmbH | | |
Mediakeys Platform | | |
INFOnline GmbH | | |
Audiencerate LTD | | |
Bannerflow AB | | |
VUUKLE DMCC | | |
Inskin Media LTD | | |
Dianomi PLC | | |
Bidstack Limited | | |
Adserve.zone / Artworx AS | | |
Kwanko | | |
streaMonkey GmbH | | |
twiago GmbH | | |
Oracle Advertising | | |
Cloud Technologies S.A. | | |
Truvid Inc. | | |
Silverbullet Data Services Group | | |
Netpoint Media GmbH | | |
AntVoice | | |
Showheroes SE | | |
Smartology Limited | | |
Listonic Sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
adsquare GmbH | | |
Brandhouse/Subsero A/S | | |
SpotX, Inc | | |
SheMedia, LLC | | |
Kochava Inc. | | |
Natexo Spain | | |
Kueez Entertainment Ltd. | | |
Taboola Europe Limited | | |
Tapjoy, Inc. | | |
Go.pl sp. z o.o. | | |
Exit Bee Limited | | |
Microsoft Advertising | | |
Seedtag Advertising S.L | | |
AddApptr GmbH | | |
Eulerian Technologies | | |
FeedAd GmbH | | |
Frii ApS | | |
MOOT TECHNOLOGY LTD | | |
Adex (Virtual Minds GmbH) | | |
Smart Traffik | | |
BYTEDANCE PTE. LTD. | | |
Permodo GmbH | | |
Nielsen Media Research Ltd. | | |
Arrivalist Co. | | |
Digital East GmbH | | |
adnanny.com SLU | | |
Magnite CTV, Inc. | | |
Adobe Advertising Cloud | | |
Golden Bees | | |
ShowHeroes SRL | | |
MyTraffic | | |
Score Media Group GmbH & Co. KG | | |
33Across | | |
Magnite, Inc. | | |
Appush Technologies | | |
ETARGET SE | | |
Automattic Ads | | |
Mobility-Ads GmbH | | |
Bidmatic Inc | | |
OpenX | | |
Axel Springer Teaser Ad GmbH | | |
Kertil Iberia S.L. | | |
Samba TV UK Limited | | |
BeOp | | |
Gemius SA | | |
B2B Media Group GmbH | | |
Content Ignite | | |
digidip GmbH | | |
MGID Inc. | | |
Habu | | |
ResponsiveAds, Inc. | | |
Evolution Technologies Inc. | | |
uppr GmbH | | |
Lucid Holdings, LLC | | |
adQuery | | |
Happydemics | | |
MediaMath, Inc. | | |
Beaconspark Ltd | | |
TargetVideo GmbH | | |
InsurAds Technologies SA. | | |
Snigel Web Services Limited | | |
Zeit Agency ApS | | |
Ein Rad AB | | |
Pressboard Media Inc | | |
OnProspects Ltd | | |
Viafoura Inc. | | |
BRICKS | | |
Leadoo Marketing Technologies Ltd | | |
Rezonence Limited | | |
TAPTAP Digital SL | | |
Admo.tv (Clickon) | | |
JS Web Production | | |
Spoods GmbH | | |
iProspect GmbH | | |
Effiliation / Effinity | | |
AdColony, Inc. | | |
Kairos Fire | | |
Onnetwork Sp. z o.o. | | |
Converge-Digital | | |
Duplo Media AS | | |
BidBerry SRL | | |
2KDirect, Inc. (dba iPromote) | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Hivestack Inc. | | |
Hurra Communications GmbH | | |
Click Tech Limited | | |
BILENDI SA | | |
Readpeak Oy | | |
Magnite, Inc. (Carbon AI Limited) | | |
INNITY | | |
Avocet Systems Limited | | |
Accorp Sp. z o.o. | | |
Refine Direct Srl | | |
Criteo SA | | |
Redbranch, Inc dba Fraudlogix | | |
ViewPay | | |
BLIINK SAS | | |
RevJet | | |
1plusX AG | | |
Apester Ltd | | |
Seenthis AB | | |
PRECISO SRL | | |
eBay Inc | | |
belboon GmbH | | |
Next Millennium Media INC | | |
LiveIntent Inc. | | |
Adxperience SAS | | |
AiCreo S.r.l. | | |
Cuebiq | | |
QUARTER MEDIA GmbH | | |
Epsilon | | |
Cookie Market LTD | | |
Admixer EU GmbH | | |
adbility media GmbH | | |
LiveRamp | | |
Sportradar AG | | |
ConnectAd Demand GmbH | | |
OneTag Limited | | |
Wizaly | | |
Polar Mobile Group Inc. | | |
SunMedia | | |
ShareThis, Inc | | |
Mediasmart Mobile S.L. | | |
Brave People Ltd. | | |
IQM CORPORATION | | |
Vibrant Media Limited | | |
Pure Local Media GmbH | | |
3Q nexx GmbH | | |
SoD ScreenOnDemand GmbH | | |
smartclip Europe GmbH | | |
SMADEX, S.L.U. | | |
Newsroom AI Ltd | | |
Oracle Data Cloud - Moat | | |
ProSiebenSat.1 Digital Data GmbH | | |
Schober Information Group Deutschland GmbH | | |
Teroa S.A. | | |
Knorex | | |
Notify | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
VIADS ADVERTISING S.L. | | |
ArtChaos s.r.o. | | |
EMX Digital, Inc. | | |
Zeta Global | | |
GP One GmbH | | |
Adtarget Teknoloji A.S. | | |
ADRENALEAD | | |
adWMG | | |
Attributy | | |
Roku Advertising Services | | |
Norstat AS | | |
eMarketingSolutions, Online Marketing S.L. | | |
Hashtag Labs Inc. | | |
Infolinks Media, LLC | | |
GfK SE | | |
Alliance Gravity Data Media | | |
ARKHEUS | | |
Opera Software Ireland Limited | | |
Loop Now Technologies Inc. | | |
Tri-table Sp. z o.o. | | |
Protected Media LTD | | |
NEXD | | |
Synamedia | | |
MNTN | | |
Bmind a Sales Maker Company, S.L. | | |
Appier PTE Ltd | | |
Nativery Srl | | |
Confiant Inc. | | |
Opinary GmbH | | |
Blue | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Convo Ink | | |
BotTalk UG (haftungsbeschränkt) | | |
NEURAL.ONE | | |
Rockabox Media Ltd t/a Scoota | | |
Dailymotion SA | | |
SpringServe, LLC | | |
Media.net Advertising FZ-LLC | | |
Outbrain UK Ltd | | |
C WIRE AG | | |
Eyeota Pte Ltd | | |
Integral Ad Science, Inc. | | |
Mobfox US LLC | | |
Exactag GmbH | | |
PROXISTORE | | |
Mobilewalla, Inc. | | |
retailAds GmbH & Co. KG | | |
Adikteev | | |
Papirfly AS | | |
Online Advertising Network Sp. z o.o. | | |
Webgains GmbH | | |
Impactify SARL | | |
Tangoo S.R.L. | | |
Pulse Innovations Limited | | |
Blis Global Limited | | |
Adverty AB (publ) | | |
Anzu Virtual Reality LTD | | |
MUSO TNT LIMITED | | |
Skoiy | | |
Telecoming S.A. | | |
Improve Digital | | |
Basis Global Technologies, Inc. | | |
EASYmedia GmbH | | |
Near Intelligence Pte. Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Gamoshi Ltd | | |
Ad Alliance GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Ogury Ltd. | | |
TabMo SAS | | |
INFINIA MOBILE S.L. | | |
ADWAYS SAS | | |
AUDIOMOB LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Ströer SSP GmbH (SSP) | | |
Adssets AB | | |
GDMServices, Inc. d/b/a Bidmind | | |
TripleLift, Inc. | | |
SpearAd GmbH | | |
Delta Projects AB | | |
BusinessClick | | |
Longtail Ad Solutions, Inc dba JW Player | | |
RTB House S.A. | | |
ShinyStat S.p.a. | | |
Bombora Inc. | | |
Salesforce.com, Inc. | | |
xpln.ai SAS | | |
N.Rich Technologies Inc. | | |
Teads France SAS | | |
Zemanta Inc. | | |
BEINTOO SPA | | |
Semasio GmbH | | |
Comscore B.V. | | |
AdElement Media Solutions Pvt Ltd | | |
Flexoffers.com, LLC | | |
Maximus Live LLC | | |
Sizmek by Amazon | | |
Intercept Interactive Inc. dba Undertone | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Azerion Holding B.V. | | |
Kubient Inc. | | |
Dataseat Ltd | | |
Converto AG | | |
Novatiq limited | | |
advanced store GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sqreem Technologies Private Limited | | |
YOC AG | | |
Jaduda GmbH | | |
PulsePoint, Inc. | | |
Audience Solutions S.A. | | |
Fandom, Inc. | | |
agof studies | | |
The Reach Group GmbH | | |
Clipr | | |
Cluep LLC | | |
ADventori SAS | | |
Prisma Media | | |
VECTAURY | | |
Bring! Labs AG | | |
ADUX | | |
AAX LLC | | |
Triple13 Ltd | | |
Bertelsmann Data Service GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Adsolutions BV | | |
Nubo LTD | | |
Caroda s.r.o. | | |
Demandbase, Inc. | | |
Adtelligent Inc. | | |
Proxi.cloud sp. z o.o. | | |
IVO Media Ltd | | |
AudienceRun corp | | |
Emerse Sverige AB | | |
DoubleVerify Inc. | | |
ID5 Technology Ltd | | |
Bucksense Inc | | |
Stream Eye OOD | | |
Adventure Media | | |
Sharethrough, Inc | | |
DNA-I.COM | | |
ZAM Network LLC dba Fanbyte | | |
Terminus Software Inc. | | |
mainADV Srl | | |
: Tappx | | |
SoundCast | | |
Google Advertising Products | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Simplifi Holdings Inc | | |
CleverPush GmbH | | |
Sonares GmbH | | |
LoopMe Limited | | |
Ziff Davis LLC | | |
lead alliance GmbH | | |
Threedium | | |
Samoukale Enterprises Limited dba ADEX | | |
Lupon Media | | |
PIA Advertising GmbH | | |
Airnow Media Ltd | | |
Amazon Advertising | | |
Piano Software Inc. | | |
Clinch Labs LTD | | |
Unblockia SL | | |
AdSpirit GmbH | | |
Sublime | | |
Sift Media, Inc | | |
Avantis Video Ltd | | |
CentralNic Poland sp. z o.o. | | |
Liftoff Mobile, Inc. | | |
Browsi | | |
zeotap GmbH | | |
IPSOS MORI UK LTD | | |
Relevant Digital Oy | | |
ADTTRIBUTION LLC | | |
Connatix Native Exchange Inc. | | |
XChange by SFBX® | | |
Moloco, Inc. | | |
CASTOOLA D.O.O. | | |
Majime Mamori LTD | | |
AudienceProject Aps | | |
DeepIntent, Inc. | | |
SmartFrame Technologies Ltd | | |
ARMIS SAS | | |
Sovrn Holdings Inc | | |
Sirdata Cookieless | | |
SPORTORITY UK LTD | | |
Quantcast | | |
I.R.V. D.O.O. | | |
dpa-infocom GmbH | | |
Timehop, Inc. | | |
BidMachine Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Arpeely Ltd. | | |
REMAILME | | |
Schwarz Media GmbH | | |
Unruly Group LLC | | |
Onesoon Limited t/a Adalyser | | |
FRVR Limited | | |
Localsensor B.V. | | |
Kameleoon SAS | | |
Alkimi | | |
AirGrid LTD | | |
Blockthrough, Inc. | | |
Adelaide Metrics Inc | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Project Agora Ltd | | |
RevX | | |
EDGE NPD Sp. z o.o. | | |
wetter.com GmbH | | |
Justtag Sp. z o.o. | | |
Bannernow, Inc. | | |
Mediavine, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Covatic Ltd | | |
Sitewit Corp | | |
A.Mob | | |
